Who Has the Majority in the House of Representatives
House of Representatives, one of the two houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Ramble framework
The House of Representatives shares equal responsibleness for lawmaking with the U.S. Senate. Every bit conceived by the framers of the Constitution, the House was to stand for the pop will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed by us until the ratification of the Seventeenth Amendment (1913), which mandated the straight election of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz about us, stripes, and cities.
Each state is guaranteed at to the lowest degree one member of the Business firm of Representatives. The allocation of seats is based on the population within u.s., and membership is reapportioned every 10 years, following the decennial demography. House members are elected for two-year terms from single-member districts of approximately equal population. The constitutional requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.South. citizenship for at least seven years, and residency of the state from which the member is elected, though he demand not reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by Due north Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii equally states in 1959, simply at the next legislative apportionment, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the Firm of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The arrangement and grapheme of the House of Representatives have evolved nether the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Political party leaders, such as the speaker of the House and the bulk and minority leaders, play a primal role in the operations of the institution. However, party discipline (i.e., the trend of all members of a political political party to vote in the same way) has not always been strong, owing to the fact that members, who must face reelection every two years, frequently vote the interests of their districts rather than their political party when the two diverge.
A further dominating element of Business firm organization is the committee arrangement, under which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each commission is chaired by a member of the majority party. Almost all bills are first referred to a committee, and unremarkably the full House cannot human activity on a beak until the committee has "reported" information technology for floor activeness. At that place are approximately xx standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may concord hearings on questions of public involvement, propose legislation that has not been formally introduced as a pecker or resolution, and comport investigations. Amongst of import standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. There are too select and special committees, which are ordinarily appointed for a specific project and for a limited period.
The committees too play an important office in the command exercised past Congress over governmental agencies. Cabinet officers and other officials are frequently summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive branch of government—a chief distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Business firm seats and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the South and West'southward 263. Nearly notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The most pregnant part in the Business firm of Representatives is that of speaker of the House. This private, who is chosen by the majority political party, presides over debate, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Assistants | Pennsylvania | tertiary | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | quaternary and 5th | 1795–99 |
v | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
six | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and 9th | 1801–07 |
seven | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–eleven |
eight | Henry Clay | Democratic-Republican | Kentucky | 12th and 13th | 1811–fourteen |
ix | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
x | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
xiii | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John W. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bong | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
xviii | Robert Yard.T. Hunter | Autonomous | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Abound | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James 1000. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Autonomous | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John West. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Autonomous | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Autonomous | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Autonomous | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
land | district and representative (party) | service began |
---|---|---|
oneWhen total does non equal 435, it is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special ballot was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the post-obit twelvemonth. | ||
Alabama | 1. Jerry L. Carl (R) | January 2021 |
ii. Barry Moore (R) | January 2021 | |
3. Mike Rogers (R) | January 2003 | |
iv. Robert Aderholt (R) | Jan 1997 | |
v. Mo Brooks (R) | January 2011 | |
half-dozen. Gary Palmer (R) | Jan 2015 | |
seven. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
two. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | one. Rick Crawford (R) | January 2011 |
2. French Loma (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | i. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
three. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | Jan 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
xvi. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna Yard. Eshoo (D) | January 1993 | |
xix. Zoe Lofgren (D) | January 1995 | |
xx. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
thirty. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | Jan 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | Jan 2021 | |
forty. Lucille Roybal-Allard (D) | Jan 1993 | |
41. Marker Takano (D) | January 2013 | |
42. Ken Calvert (R) | Jan 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | Jan 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | i. Diana DeGette (D) | January 1997 |
two. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | Jan 2021 | |
four. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
vi. Jason Crow (D) | January 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
three. Rosa 50. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at large) Lisa Edgeless Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
ii. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
four. John Rutherford (R) | January 2017 | |
v. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
vii. Stephanie Murphy (D) | Jan 2017 | |
eight. Bill Posey (R) | January 2009 | |
ix. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
xiv. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
xvi. Vern Buchanan (R) | Jan 2007 | |
17. West. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
xx. 3 | ||
21. Lois Frankel (D) | Jan 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | Jan 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Buddy Carter (R) | Jan 2015 |
2. Sanford D. Bishop, Jr. (D) | Jan 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | Jan 2019 | |
7. Carolyn Bourdeaux (D) | Jan 2021 | |
8. Austin Scott (R) | Jan 2011 | |
9. Andrew Southward. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | Jan 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
13. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | 1. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | 1. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
iv. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
vi. Sean Casten (D) | January 2019 | |
7. Danny One thousand. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
xi. Pecker Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
thirteen. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | January 2019 | |
15. Mary E. Miller (R) | Jan 2021 | |
xvi. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
four. James Baird (R) | January 2019 | |
v. Victoria Spartz (R) | January 2021 | |
half dozen. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
eight. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Isle of mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
three. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | Nov 2016 |
ii. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
iii. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | Apr 2021 | |
vi. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | i. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
four. Anthony Brownish (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | Jan 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
two. James McGovern (D) | Jan 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | Jan 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
eight. Stephen F. Lynch (D) | October 2001 | |
ix. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
vi. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
viii. Elissa Slotkin (D) | Jan 2019 | |
ix. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
eleven. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | i. Jim Hagedorn (R) | January 2019 |
ii. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | Jan 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
ii. Bennie Yard. Thompson (D) | Apr 1993 | |
3. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | Jan 2009 | |
four. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | Jan 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at big) Matthew M. Rosendale (R) | January 2021 |
Nebraska | one. Jeff Fortenberry (R) | Jan 2005 |
two. Don Bacon (R) | January 2017 | |
iii. Adrian Smith (R) | January 2007 | |
Nevada | ane. Dina Titus (D) | January 2013 |
two. Marker Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | 1. Chris Pappas (D) | January 2019 |
ii. Ann Kuster (D) | Jan 2013 | |
New Bailiwick of jersey | 1. Donald Norcross (D) | Nov 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Bill Pascrell, Jr. (D) | January 1997 | |
x. Donald M. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | Jan 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory Due west. Meeks (D) | February 1998 | |
half dozen. Grace Meng (D) | Jan 2013 | |
7. Nydia Yard. Velázquez (D) | Jan 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
nine. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
xiii. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | Jan 2021 | |
eighteen. Sean Patrick Maloney (D) | Jan 2013 | |
19. Antonio Delgado (D) | January 2019 | |
xx. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. Grand.K. Butterfield (D) | July 2004 |
two. Deborah K. Ross (D) | January 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | January 1997 | |
five. Virginia Foxx (R) | Jan 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
seven. David Rouzer (R) | January 2015 | |
eight. Richard Hudson (R) | January 2013 | |
nine. Dan Bishop (R) | September 2019 | |
x. Patrick T. McHenry (R) | Jan 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | Jan 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | Jan 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
ii. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | January 2013 | |
iv. Jim Jordan (R) | January 2007 | |
5. Robert Eastward. Latta (R) | December 2007 | |
half-dozen. Nib Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
ix. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | Jan 2003 | |
eleven. Shontel G. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
fourteen. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
sixteen. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | ane. Kevin Hern (R) | November 2018 |
ii. Markwayne Mullin (R) | Jan 2013 | |
iii. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | one. Suzanne Bonamici (D) | February 2012 |
ii. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
five. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
three. Dwight Evans (D) | November 2016 | |
four. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
8. Matt Cartwright (D) | January 2013 | |
ix. Daniel Meuser (R) | January 2019 | |
x. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | Jan 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | Jan 2001 | |
Southward Carolina | 1. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | Dec 2001 | |
3. Jeff Duncan (R) | January 2011 | |
four. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
vii. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | January 2019 |
Tennessee | i. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
four. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John West. Rose (R) | January 2019 | |
seven. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
vii. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
nine. Al Light-green (D) | Jan 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | Jan 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | Jan 2019 | |
17. Pete Sessions (R) | January 2021 | |
xviii. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | Jan 2017 | |
20. Joaquin Castro (D) | Jan 2013 | |
21. Chip Roy (R) | Jan 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | Jan 2021 | |
24. Beth Van Duyne (R) | Jan 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
thirty. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | Jan 2021 |
2. Chris Stewart (R) | Jan 2013 | |
3. John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | Jan 2021 | |
Vermont | (at big) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
ii. Elaine Luria (D) | January 2019 | |
iii. Robert C. Scott (D) | Jan 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
5. Bob Skillful (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | Jan 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
xi. Gerald E. ("Gerry") Connolly (D) | January 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
two. Rick Larsen (D) | January 2001 | |
three. Jaime Herrera Beutler (R) | January 2011 | |
4. Dan Newhouse (R) | Jan 2015 | |
5. Cathy McMorris Rodgers (R) | January 2005 | |
